Funded Grants
NHGRI GT Funding
Multi-Omic Awards
(from NIH RePORTER):
Project Title | Project Number | Contact PI / Project Leader | Organization Name | Publications |
Integrative single-cell spatial genomic, transcriptomic, and epigenetic imaging in mammalian tissue | HG011245 | WANG, SIYUAN | YALE UNIVERSITY | Visit PubMed |
Development of methods for multi-omic analysis of DNA methylation and chromatin architecture in single cells | HG010634 | ECKER, JOSEPH R; DIXON, JESSE R |
SALK INSTITUTE FOR BIOLOGICAL STUDIES | Visit PubMed |
A scalable kit-based assay for multi-omic analyses of transcriptional protein binding and chromatin interactions from ultra-low input frozen and FFPE samples at single-cell resolution | HG011897 | SCHMITT, ANTHONY | ARIMA GENOMICS, INC. | Visit PubMed |
A single-strand ligation approach for concomitant DNA and RNA next-generation sequencing from low abundance inputs | HG011877 | RAO, VARSHA | CLARET BIOSCIENCE, LLC | Visit PubMed |
Supported by


The Technology Development Coordinating Center is supported by NHGRI Project 1U24HG011735-01 and The Jackson Laboratory.